
Aug 14, 2025 EOD
Avro India Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 543512 | NSE Symbol: | AVROIND | P/E(TTM): | 60.09 |
ISIN Demat: | INE652Z01017 | Div & Yield%: | 0.00 | EPS(TTM): | 2.67 |
Book Value(₹): | 59.22 | Market Cap(₹Cr.): | 213.58 | Face Value(₹): | 10.00 |
Avro India Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 543512 | |
NSE Symbol: | AVROIND | |
P/E(TTM): | 60.09 | |
ISIN Demat: | INE652Z01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.67 | |
Book Value(₹): | 59.22 | |
Market Cap(₹Cr.): | 213.58 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
156.55
|
156.32
|
Prev Close(₹) |
154.95
|
155.38
|
Volume |
7349
|
32991
|
Today's Range(₹) |
164.45 - 149.45
|
164.48 - 149.50
|
52-Week Range(₹) |
230.35 - 149.45
|
230.52 - 114.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|